Supported content types
This page describes what content formats are supported in D1.
Supported text formats
| Type | Mimetype | Extension | Display in Web Reader |
|---|---|---|---|
| Microsoft Word | application/msword | .doc | Yes |
| Microsoft Word (OpenXML) | application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | Yes |
| Rich Text Format (RTF) | application/rtf | .rtf | Yes |
| Microsoft Excel | application/vnd.ms-excel | .xls | Yes |
| Microsoft Excel (OpenXML) | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | Yes |
| Microsoft PowerPoint | application/vnd.ms-powerpoint | .ppt | Yes |
| Microsoft PowerPoint (OpenXML) | application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | Yes |
| Microsoft Visio | application/x-visio | .vsd | Yes |
| Microsoft Visio | application/visio.drawing | .vsdx | Yes |
| Text, (generally ASCII or ISO 8859-n) | text/plain | .txt | Yes |
| Comma-separated values (CSV) | text/csv, text/comma-separated-values | .csv | Yes |
| OpenDocument presentation document | application/vnd.oasis.opendocument.presentation | .odp | Yes |
| OpenDocument spreadsheet document | application/vnd.oasis.opendocument.spreadsheet | .ods | Yes |
| OpenDocument text document | application/vnd.oasis.opendocument.text | .odt | Yes |
Supported image formats
PNG
| Type | Mimetype | Extension | Read | Write | Display in Web Reader |
|---|---|---|---|---|---|
| Portable Network Graphics (Standard) | image/png | .png | Yes | Yes | Yes |
GIF
| Kind | Mimetype | Extension | Read | Write | Display in Web Reader |
|---|---|---|---|---|---|
| Graphics Interchange Format (GIF) (Animated) | image/gif | .gif | Yes (first frame) | No | Yes |
| Graphics Interchange Format (GIF) (Standard) | image/gif | .gif | Yes | Yes | Yes |
JPEG
| Type | MimeType | Extension | Read | Write | Display in Web Reader |
|---|---|---|---|---|---|
| JPEG images (Standard JPEGs) | image/jpeg | .jpeg .jpg | Yes | Yes | Yes |
| JPEG images (All JFIF compliant JPEGs) | image/jpeg | .jpeg .jpg | Yes | No | Yes |
| JPEG images (All Exif compliant JPEGs) | image/jpeg | .jpeg .jpg | Yes | No | Yes |
| JPEG images (YCbCr JPEGs without JFIF segment (converted to RGB, using embedded ICC profile)) | image/jpeg | .jpeg .jpg | Yes | No | Yes |
| JPEG images (YCbCr JPEGs without JFIF segment (converted to RGB, using embedded ICC profile)) | image/jpeg | .jpeg .jpg | Yes | No | Yes |
| JPEG images (CMYK JPEGs (converted to RGB by default or as CMYK, using embedded ICC profile)) | image/jpeg | .jpeg .jpg | Yes | Yes | Yes |
| JPEG images (Adobe YCCK JPEGs (converted to RGB by default or as CMYK, using embedded ICC profile)) | image/jpeg | .jpeg .jpg | Yes | No | Yes |
| JPEG images (JPEGs containing ICC profiles with interpretation other than 'Perceptual' or class other than 'Display') | image/jpeg | .jpeg .jpg | Yes | No | Yes |
JPEG images (JPEGs containing ICC profiles that are incompatible with stream data, corrupted ICC profiles or corrupted ICC_PROFILE segments) | image/jpeg | .jpeg .jpg | Yes | No | Yes |
| JPEG images (JPEGs using non-standard color spaces) | image/jpeg | .jpeg .jpg | Yes | No | Yes |
| JPEG images (JPEGs with APP14/Adobe segments with length other than 14 bytes) | image/jpeg | .jpeg .jpg | Yes | No | Yes |
| JPEG images (8 bit JPEGs with 16 bit DQT segments) | image/jpeg | .jpeg .jpg | Yes | No | Yes |
PNM - NetPBM Portable Any Map
| Type | Read | Write | Display in We b Reader |
|---|---|---|---|
| PBM in 'P1' (ASCII) and 'P4' (binary) formats, 1 bit per pixel | Yes | No | Yes |
| PGM in 'P2' (ASCII) and 'P5' (binary) formats, up to 16/32 bits per pixel | Yes | No | Yes |
| PPM in 'P3' (ASCII) and 'P6' (binary) formats, up to 16/32 bits per pixel component | Yes | No | Yes |
| PPM in 'P6' (binary) format | No | Yes | No |
| PAM in 'P7' (binary) format up to 32 bits per pixel component | Yes | Yes | Yes |
| PFM in 'Pf' (gray) and 'PF' (RGB) formats, 32 bits floating point | Limited | No | Yes |
PSD - Adobe Photoshop document
| Type | Read | Write | Display in WebReader |
|---|---|---|---|
| Monochrome, 1 channel, 1 bit | Yes | No | Yes |
| Indexed, 1 channel, 8 bit | Yes | No | Yes |
| Gray, 1 channel, 8, 16 and 32 bit | Yes | No | Yes |
| Duotone, 1 channel, 8, 16 and 32 bit | Yes | No | Yes |
| RGB, 3-4 channels, 8, 16 and 32 bit | Yes | No | Yes |
| CMYK, 4-5 channels, 8, 16 and 32 bit | Yes | No | Yes |
| Compressions: Uncompressed, RLE (PackBits) | Yes | No | Yes |
| Large Document Format (PSB) | Yes | No | Yes |
TIFF
| Type | Read | Write | Display in Web Reader |
|---|---|---|---|
| Class B (Bi-level), all relevant compression types, 1 bit per sample | Yes | No | Yes |
| Class G (Gray), all relevant compression types, 2, 4, 8, 16 or 32 bits per sample, unsigned integer | Yes | No | Yes |
| Class P (Palette/indexed color), all relevant compression types, 1, 2, 4, 8 or 16 bits per sample, unsigned integer | Yes | No | Yes |
| Class R (RGB), all relevant compression types, 8 or 16 bits per sample, unsigned integer | Yes | No | Yes |
| Tiling | Yes | No | Yes |
| Class F (Facsimile), CCITT Modified Huffman RLE, T4 and T6 (type 2, 3 and 4) compressions | Yes | No | Yes |
| LZW Compression (type 5) | Yes | No | Yes |
| JPEG Compression (type 6), as a best effort, as the spec is not well-defined | Yes | No | Yes |
| JPEG Compression (type 7) | Yes | No | Yes |
| ZLib (aka Adobe-style Deflate) Compression (type 8) | Yes | Yes | Yes |
| Deflate Compression (type 32946) | Yes | Yes | Yes |
| Horizontal differencing Predictor (type 2) for LZW, ZLib, Deflate and PackBits compression | Yes | No | Yes |
| Alpha channel (ExtraSamples type 1/Associated Alpha and type 2/Unassociated Alpha) | Yes | No | Yes |
| CMYK data (PhotometricInterpretation type 5/Separated) | Yes | No | Yes |
| YCbCr data (PhotometricInterpretation type 6/YCbCr) for JPEG | Yes | No | Yes |
| CIELab data in TIFF, ITU and ICC variants (PhotometricInterpretation type 9, 10 and 11) | Yes | No | Yes |
| Planar data (PlanarConfiguration type 2/Planar) | Yes | No | Yes |
| ICC profiles (ICCProfile) | Yes | No | Yes |
| BitsPerSample values up to 16 for most PhotometricInterpretations | Yes | No | Yes |
| Multiple images (pages) in one file | Yes | No | Yes |
| Compressions: Uncompressed, PackBits, ZLib, Deflate | Yes | Yes | Yes |
SVG
| Kind | Mimetype | Extension | Read | Write | Display in Web Reader |
|---|---|---|---|---|---|
| Scalable Vector Graphics (SVG) | image/svg+xml | .svg | Yes | No | Yes |
BMP
| Type | Read | Write | Display in Web Reader |
|---|---|---|---|
| Indexed color, 1, 4 and 8 bit, including 4 and 8 bit RLE | Yes | No | Yes |
| RGB, 16, 24 and 32 bit | Yes | No | Yes |
| Embedded PNG and JPEG data | Yes | No | Yes |
| Windows and OS/2 versions | Yes | No | Yes |
Supported e-mail formats
| Type | Extension | Display in Web Reader |
|---|---|---|
| EML | .eml | Yes |
| MHT | .mht | Yes |
| MSG | .msg | Yes |
Supported archives
| Type | Extension | Display in Web Reader |
|---|---|---|
| zipped file | .zip | - |
| GNU-zipped file | .gzip | - |
| gzipped tar file | .tgz | - |
| Unix-compressed archive | .z | - |
| Unix CPIO archive | .cpio | - |
| Zlib archive | .zlib | - |
| Bzip archive | .bz | - |
| Bzip2 archive | .bz2 | - |
| Pack200 archive | .jar.pack.gz | - |
| Tape Archive | .tar | - |
| XZ-utils archive | .xz | - |
| Java archive | .jar | - |
| AR archive | .ar | - |
| Unix Dump | .dump | - |
| 7z archive | .7z | - |
| RAR archive | .rar | - |
Supported audio and video files
| Type | Extension | Display in Web Reader |
|---|---|---|
| MPEG-3 | .mp3 | Yes |
| Free Lossless Audio Codec | .flac | Yes |
| Ogg | .ogg | Yes |
| Audio Interchange File Format | .aiff | Yes |
| WAVE Audio | .wav | Yes |
| Windows Media Audio | .wma | Yes |
| DSF Audio | .dsf | Yes |
| MPEG-4 | .mp4 | Yes |
| Matroska | .mkv | Yes |
| QuickTime Movie | .mov | Yes |
| Audio Video Interleave | .avi | Yes |
PDF data formats
| Kind | Mimetpye | Extension | Display in Web Reader |
|---|---|---|---|
| Adobe Portable Document Format (PDF) (PDF/A-1a) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF/A-1b) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF/A-2a) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF/A-3a) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF/A-2b) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF/A-2u) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF/A-3b) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF/A-3u) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF/UA-1) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF/X-1a:2001) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF/X-1a) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF/X-3) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF 1.3) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF 1.4) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF 1.5) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF 1.6) | application/pdf | Yes | |
| Adobe Portable Document Format (PDF) (PDF 1.7) | application/pdf | Yes |